|
Q 'n A
Answers To Your Questions
SPACE TODAY ONLINE ~~ COVERING SPACE FROM EARTH TO THE EDGE OF THE UNIVERSE
Q. Are all planets the same size? — Elva C.
How far away is Mercury? — Laurie J.
How far is it to Mars? — Tiffany W.
What is the distance to Jupiter? — Kelbug R.
How long does it take a planet to fly around the Sun? — Zak J.
A. Here are the approximate average Sun-to-planet distances. Arithmetic will reveal the distances from Earth. The planets vary in size. Their diameters are in the table below. The time it takes a planet to make one revolution around the Sun depends on how far it is from our star. Below are the periods of time -- days or years -- that it takes each of the major planets in our Solar System to make one revolution around the Sun:
Planet | Diameter | Distance | Orbit |
Name | Miles | Miles (millions) | Kilometers (millions) | Astronomical Units (AU) | Revolution Period |
Mercury | 3,032 | 36 | 57.91 | 0.387 | 89.97 days |
Venus | 7,523 | 67.2 | 108.20 | 0.723 | 224.70 days |
Earth | 7,928 | 92.9 | 149.60 | 1.000 | 365.26 days |
Mars | 4,218 | 141.5 | 227.94 | 1.524 | 686.98 days |
Jupiter | 88,900 | 483.4 | 778.00 | 5.203 | 11.86 years |
Saturn | 74,900 | 884.6 | 1,429.00 | 9.522 | 29.46 years |
Uranus | 31,800 | 1,783.8 | 2,870.99 | 19.201 | 84.01 years |
Neptune | 30,800 | 2,793.9 | 4,504.30 | 30.074 | 164.79 years |
Pluto | 1,400 | 3,690.5 | 5,913.52 | 39.725 | 247.69 years |
Learn more about the planets »»
Ask Space Today Online another question
Return to the Questions 'n Answers main page
|