Class | Extra | City | Laurinburg | ||
Licensed | 1954 | County | Scotland | ||
Hours +/- UTC | -5 | State | North Carolina | ||
Altitude | 218' | Division | Roanoke | ||
Grid Square | FM04 | Country | United States | ||
Area Code | 910 | Continent | North America | ||
CQ Zone | 5 cq zone list | Longitude | -79.469312° 79° 27' 47" W |
||
ITU Zone | 8 itu zone list | Latitude | 34.765582° 34° 46' 26" N |
||
10-10 Number | 11471 | Fists Number | 7522 | ||
k3rxk@arrl.net | Web Site | Space Today Online | |||
k3rxk@amsat.org | Column | Space & Beyond | |||
ARRL | AMSAT | TAPR | DXCC | ||
ARRL Educational Advisor
ARRL Assistant Director |
Volunteer License Instructor/Examiner Emergency Communications Instructor/Examiner |
||||
Computer | Macintosh | XYL | WB3AIQ |